Tie-Waist Cotton Top & Elastic Waist Pants Set
SPU:
OA260429055BEAXS
No reviews
OA260429055BEAXS
52.00 USD Regular price
basic,casual,clothing,coll:bottoms,coll:matching_sets,in_six_month,jersey,lightblue,not_low_sales,oa260429055,pant sets,regular,relaxed,sets,slight stretch,tied&knot,women
/
Details
- Composition: 100% Cotton
- Material: Jersey
- Thickness: Regular
Size & Fit
- Fit Type: Relaxed
- Stretch: Slight Stretch
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 20.7 | 41.7 | 24.4 | 40.2 | 7.7 | 21.7 | 39.4 | 27.4 |
| S | 4 | 21.3 | 43.3 | 26 | 41.7 | 7.9 | 22 | 39.8 | 27.6 |
| M | 6 | 21.9 | 44.9 | 27.6 | 43.3 | 8 | 22.4 | 40.2 | 27.8 |
| L | 8/10 | 22.6 | 47.2 | 29.9 | 45.7 | 8.2 | 22.8 | 40.6 | 27.9 |
| XL | 12 | 23.4 | 49.6 | 32.3 | 48 | 8.3 | 23.2 | 40.9 | 28 |
| XS | 2 | 52.5 | 106 | 62 | 102 | 19.6 | 55 | 100 | 69.5 |
| S | 4 | 54 | 110 | 66 | 106 | 20 | 56 | 101 | 70 |
| M | 6 | 55.5 | 114 | 70 | 110 | 20.4 | 57 | 102 | 70.5 |
| L | 8/10 | 57.5 | 120 | 76 | 116 | 20.8 | 58 | 103 | 70.8 |
| XL | 12 | 59.5 | 126 | 82 | 122 | 21.2 | 59 | 104 | 71.1 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.







