Asymmetrical Wrap Top & Belted Pant Set
SPU:
OA260521079BEDXS
No reviews
OA260521079BEDXS
59.00 USD Regular price
asymmetric,belted,casual,clothing,coll:bottoms,coll:matching_sets,corpcore,in_six_month,linen like,minegence,navy,no,non-stretch,not_low_sales,oa260521079,pant sets,pleated,regular,regular fit,sets,tied&knot,women
/
Details
- Composition: 75.6% Polyester, 19.5% Rayon, 4.9% Spandex
- Material: Linen Like
- Thickness: Regular
- Clothing Detail: Belted
Size & Fit
- Fit Type: Regular Fit
- Stretch: Non-stretch
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 14.6 | 34.6 | 26 | 37 | 4.1 | 20.5 | 40.6 | 29.1 |
| S | 4 | 15 | 36.2 | 27.6 | 38.6 | 4.1 | 20.9 | 40.9 | 29.3 |
| M | 6 | 15.4 | 37.8 | 29.1 | 40.2 | 4.2 | 21.3 | 41.3 | 29.5 |
| L | 8/10 | 15.9 | 40.2 | 31.5 | 42.5 | 4.3 | 21.7 | 41.7 | 29.6 |
| XL | 12 | 16.5 | 42.5 | 33.9 | 44.9 | 4.4 | 22 | 42.1 | 29.8 |
| XS | 2 | 37 | 88 | 66 | 94 | 10.3 | 52 | 103 | 74 |
| S | 4 | 38 | 92 | 70 | 98 | 10.5 | 53 | 104 | 74.5 |
| M | 6 | 39 | 96 | 74 | 102 | 10.7 | 54 | 105 | 75 |
| L | 8/10 | 40.5 | 102 | 80 | 108 | 10.9 | 55 | 106 | 75.3 |
| XL | 12 | 42 | 108 | 86 | 114 | 11.1 | 56 | 107 | 75.6 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.






