Tie-Dye Shirt & Wide-Leg Pants Set
SPU:
OA251120055BNXS
1 review
OA251120055BNXS
56.00 USD Regular price
brown,casual,clothing,coll:bottoms,coll:floral_gradient,coll:matching_sets,collar,corpcore,in_six_month,long sleeve,minegence,no,non-stretch,not_low_sales,oa251120055,pant sets,regular,sets,shift,tie dye /gradient print,tied&knot,winter hues,women,woven fabric
/
Details
- Composition: 100% Polyester
- Material: Woven Fabric
- Thickness: Regular
- Sleeve Length: Long Sleeve
- Neckline: Collar
Size & Fit
- Fit Type: Shift
- Clothes Length: Regular
- Stretch: Non-stretch
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 20.3 | 42.9 | 25.2 | 39 | 22.2 | 27.9 | 40.6 | 28.3 |
| S | 4 | 20.9 | 44.5 | 26.8 | 40.6 | 22.4 | 28.3 | 40.9 | 28.5 |
| M | 6 | 21.5 | 46.1 | 28.3 | 42.1 | 22.7 | 28.8 | 41.3 | 28.7 |
| L | 8/10 | 22.2 | 48.4 | 30.7 | 44.5 | 23 | 29.2 | 41.7 | 28.9 |
| XL | 12 | 23 | 50.8 | 33.1 | 46.9 | 23.3 | 29.6 | 42.1 | 29 |
| XS | 2 | 51.5 | 109 | 64 | 99 | 56.3 | 70.9 | 103 | 72 |
| S | 4 | 53 | 113 | 68 | 103 | 57 | 72 | 104 | 72.5 |
| M | 6 | 54.5 | 117 | 72 | 107 | 57.7 | 73.1 | 105 | 73 |
| L | 8/10 | 56.5 | 123 | 78 | 113 | 58.4 | 74.2 | 106 | 73.3 |
| XL | 12 | 58.5 | 129 | 84 | 119 | 59.1 | 75.3 | 107 | 73.6 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.
M
Mariana (United States) Fit: True to Size
Size: S
Weight: 127 lbs
beautiful look. for every day use. very dressy
you will not get disappointed








