Cutout Lace Short Sleeve Top & Pants Set
SPU:
OA251227029BEXS
No reviews
OA251227029BEXS
72.00 USD Regular price
blue,clothing,coll:bottoms,coll:matching_sets,coll:vacation,coll:weekend_getaway,date,hollow,in_six_month,lace,long pants,minegence,non-stretch,not_low_sales,oa251227029,pant sets,patchwork,polo,regular,regular fit,sets,short sleeve,short top,summer hues,vacation,women
/
Details
- Composition: 100% Polyester
- Material: Lace
- Thickness: Regular
- Sleeve Length: Short Sleeve
- Neckline: Polo
Size & Fit
- Fit Type: Regular Fit
- Clothes Length: Short Top
- Stretch: Non-stretch
- Pants Length: Long Pants
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 15.7 | 37.8 | 26.8 | 37 | 9.8 | 18.2 | 40.6 | 28.7 |
| S | 4 | 16.1 | 39.4 | 28.3 | 38.6 | 10 | 18.5 | 40.9 | 28.9 |
| M | 6 | 16.5 | 40.9 | 29.9 | 40.2 | 10.2 | 18.8 | 41.3 | 29.1 |
| L | 8/10 | 17.1 | 43.3 | 32.3 | 42.5 | 10.4 | 19.1 | 41.7 | 29.3 |
| XL | 12 | 17.7 | 45.7 | 34.6 | 44.9 | 10.6 | 19.4 | 42.1 | 29.4 |
| XS | 2 | 40 | 96 | 68 | 94 | 25 | 46.2 | 103 | 73 |
| S | 4 | 41 | 100 | 72 | 98 | 25.5 | 47 | 104 | 73.5 |
| M | 6 | 42 | 104 | 76 | 102 | 26 | 47.8 | 105 | 74 |
| L | 8/10 | 43.5 | 110 | 82 | 108 | 26.5 | 48.6 | 106 | 74.3 |
| XL | 12 | 45 | 116 | 88 | 114 | 27 | 49.4 | 107 | 74.6 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.






