Contrast Piping Blazer Vest & Pants Set
SPU:
OA260414084BKXS
No reviews
OA260414084BKXS
76.00 USD Regular price
black,casual,clothing,coll:bottoms,coll:matching_sets,coll:vests,contrast piping / trim,corpcore,in_six_month,minegence,not_low_sales,oa260414084,pant sets,photo_ai,regular,regular fit,sets,slight stretch,women,woven fabric
/
Details
- Composition: 92% Polyester, 8% Elastane
- Material: Woven Fabric
- Thickness: Regular
Size & Fit
- Fit Type: Regular Fit
- Stretch: Slight Stretch
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 12.8 | 34.3 | 26.8 | 37.8 | 19.5 | 40.6 | 28.9 |
| S | 4 | 13.2 | 35.8 | 28.3 | 39.4 | 19.9 | 40.9 | 29.1 |
| M | 6 | 13.6 | 37.4 | 29.9 | 40.9 | 20.2 | 41.3 | 29.3 |
| L | 8/10 | 14.2 | 39.8 | 32.3 | 43.3 | 20.6 | 41.7 | 29.4 |
| XL | 12 | 14.8 | 42.1 | 34.6 | 45.7 | 20.9 | 42.1 | 29.6 |
| XS | 2 | 32.5 | 87 | 68 | 96 | 49.6 | 103 | 73.5 |
| S | 4 | 33.5 | 91 | 72 | 100 | 50.5 | 104 | 74 |
| M | 6 | 34.5 | 95 | 76 | 104 | 51.4 | 105 | 74.5 |
| L | 8/10 | 36 | 101 | 82 | 110 | 52.3 | 106 | 74.8 |
| XL | 12 | 37.5 | 107 | 88 | 116 | 53.2 | 107 | 75.1 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.







