Cropped Sweatshirt Side Stripe Casual Tracksuit
SPU:
OA260814034GNXS
No reviews
OA260814034GNXS
€65,59 EUR Regular price/
Details
- Composition: 55% Polyester, 40% Rayon, 5% Elastane
- Material: Jersey
- Thickness: Regular
- Sheer: No
- Clothing Detail: Elastic Waistband
- Sleeve Length: Long Sleeve
- Neckline: Crew Neck
- Pant type: Wide Leg
- Lining: No
Size & Fit
- Fit Type: Regular Fit
- Stretch: High Stretch
- Clothes Length: Crop Top
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 15.9 | 37 | 24.4 | 39.4 | 24.6 | 20.9 | 40.6 | 29.1 |
| S | 4 | 16.3 | 38.6 | 26 | 40.9 | 25 | 21.3 | 40.9 | 29.3 |
| M | 6 | 16.8 | 40.2 | 27.6 | 42.5 | 25.4 | 21.7 | 41.3 | 29.5 |
| L | 8/10 | 17.5 | 42.5 | 29.9 | 44.9 | 25.8 | 22 | 41.7 | 29.6 |
| XL | 12 | 18.1 | 44.9 | 32.3 | 47.2 | 26.2 | 22.4 | 42.1 | 29.8 |
| XS | 2 | 40.3 | 94 | 62 | 100 | 62.5 | 53 | 103 | 74 |
| S | 4 | 41.5 | 98 | 66 | 104 | 63.5 | 54 | 104 | 74.5 |
| M | 6 | 42.7 | 102 | 70 | 108 | 64.5 | 55 | 105 | 75 |
| L | 8/10 | 44.4 | 108 | 76 | 114 | 65.5 | 56 | 106 | 75.3 |
| XL | 12 | 46.1 | 114 | 82 | 120 | 66.5 | 57 | 107 | 75.6 |
Care Instructions
-
Hand wash cold separately
-
Do not machine wash
-
Do not bleach
-
Do not tumble dry
-
Iron at a maximum of 110°C/230°F
-
Dry cleaning possible
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.









